italics = non-breeding species
March
April
May
June
July
August
September
October
November
Permanent Residents
3A | 3B | 3C | 3D |
American Wigeon 3A-5B | Pied-billed Grebe 3B-12B | Snow Goose 3C-5B | Double-crested Cormorant 3D-11B |
Northern Pintail 3A-12B | Great Blue Heron 3B-12B | Gadwall 3C-11C | Black-crowned Night Heron 3D-10B |
Green-winged Teal 3A-12B | Turkey Vulture 3B-11B | Northern Shoveler 3C-5D | Blue-winged Teal 3D-11B |
American Woodcock 3A-11B | Tundra Swan 3B-4A | Piping Plover 3C-9C | Osprey 3D-10D |
Fox Sparrow 3A-4D | Wood Duck 3B-11D | Greater Yellowlegs 3C-6A | American Oystercatcher 3D-10C |
Red-winged Blackbird 3A-11B | Peregrine Falcon 3B-5C | Loggerhead Shrike 3C-4D | Common Snipe 3D-5C |
Common Grackle 3A-11B | Killdeer 3B-12A | Tree Swallow 3C-10D | American Pipit 3D-5C |
Eastern Phoebe 3B-10C | |||
Rusty Blackbird 3B-5A | |||
Brown-headed Cowbird 3B-11D |
4A | 4B | 4C | 4D |
Great Egret 4A-10D | American Bittern 4B-11B | Tricolored Heron 4C-9D | Solitary Sandpiper 4D-5C |
Snowy Egret 4A-10C | Little Blue Heron 4B-9D | Green Heron 4C-10C | Spotted Sandpiper 4D-9D |
Sharp-shinned Hawk 4A-5B | Cattle Egret 4B-10D | Sora 4C-10C | Caspian Tern 4D-5B |
American Golden Plover 4A-5C | Glossy Ibis 4B-9C | Black-bellied Plover 4C-6B | Whip-poor-will 4D-9D |
Bonaparte’s Gull 4A-6B | Virginia Rail 4B-10C | Willet 4C-10C | Least Flycatcher 4D-9C |
Winter Wren 4A-12C | Common Moorhen 4B-10B | Upland Sandpiper 4C-9C | Great Crested Flycatcher 4D-9C |
Ruby-crowned Kinglet 4A-5C | Lesser Yellowlegs 4B-5C | Least Sandpiper 4C-6A | Eastern Kingbird 4D-9C |
Pine Warbler 4A-12A | Pectoral Sandpiper 4B-5C | Red Phalarope 4C-5D | Wood Thrush 4D-9D |
Palm Warbler 4A-5B | Ruff 4B-5C | Laughing Gull 4C-11D | Gray Catbird 4D-12C |
Field Sparrow 4A-11D | Yellow-bellied Sapsucker 4B-10B | Little Gull 4C-6A | Northern Parula 4D-6A |
Vesper Sparrow 4A-11D | Blue-headed Vireo 4B-10B | Chimney Swift 4C-10A | Yellow Warbler 4D-10A |
Swamp Sparrow 4A-11D | Purple Martin 4B-9A | Bank Swallow 4C-9B | Black-throated Green Warbler 4D-10D |
Yellow-headed Blackbird 4A-5C | No. Rough-winged Swallow 4B-9D | Cliff Swallow 4C-9B | Blackburnian Warbler 4D-9D |
Barn Swallow 4B-10C | House Wren 4C-10D | Yellow-throated Warbler 4D-5C | |
Hermit Thrush 4B-12C | Marsh Wren 4C-10D | Black & white Warbler 4D-9D | |
Chipping Sparrow 4B-10D | Blue-gray Gnatcatcher 4C-9D | Northern Waterthrush 4D-9D | |
Blue Grosbeak 4B-5B | Brown Thrasher 4C-10C | Eastern Towhee 4D-10D | |
Prothonotary Warbler 4C-5C | |||
Louisiana Waterthrush 4C-8B | |||
Broad-winged Hawk 4C-9D | |||
Summer Tanager 4C-5C |
5A | 5B | 5C | 5D |
Yellow-crowned Night-Heron 5A-9C | Manx Shearwater 5B-11C | Sooty Shearwater 5C-10C | Greater Shearwater 5D-11C |
Black Vulture 5A-9B | Wilson’s Storm-Petrel 5B-9B | Whimbrel 5B-6B | Acadian Flycatcher 5D-8D |
Clapper Rail 5A-12D | Leach’s Storm-Petrel 5B-11C | Red Knot 5C-6A | |
Short-billed Dowitcher 5A-6B | Least Bittern 5B-8D | Pomarine Jaeger 5C-5D | |
Red-necked Phalarope 5A-5D | Semipalmated Plover 5B-6B | Parasitic Jaeger 5C-5D | |
Roseate Tern 5A-9D | Ruddy Turnstone 5B-6A | Sabine’s Gull 5C-5D | |
Common Tern 5A-11C | Semipalmated Sandpiper 5B-6B | Black Tern 5C-6B | |
Least Tern 5A-9B | White-rumped Sandpiper 5B-6B | Black Skimmer 5C-9C | |
Ruby-throated Hummingbird 5A-9C | Wilson’s Phalarope 5B-9D | Black-billed Cuckoo 5C-10B | |
White-eyed Vireo 5A-9D | Arctic Tern 5B-8C | Yellow-billed Cuckoo 5C-10B | |
Warbling Vireo 5A-9B | Chuck-will’s-widow 5B-9C | Common Nighthawk 5C-9C | |
Veery 5A-9C | Yellow-throated Vireo 5B-9C | Olive-sided Flycatcher 5C-9B | |
Tennessee Warbler 5A-6A | Red-eyed Vireo 5B-10B | Eastern Wood-Pewee 5C-10A | |
Orange-crowned Warbler 5A-5D | Sedge Wren 5B-10C | Yellow-bellied Flycatcher 5C-6B | |
Nashville Warbler 5A-10C | Gray-cheeked Thrush 5B-10A | Alder Flycatcher 5C-9B | |
Chestnut-sided Warbler 5A-9D | Bicknell’s Thrush 5B-10A | Willow Flycatcher 5C-9B | |
Magnolia Warbler 5A-10D | Swainson’s Thrush 5B-10A | Philadelphia Vireo 5C-5D | |
Black-throated Blue Warbler 5A-10B | Blue-winged Warbler 5B-9C | Mourning Warbler 5C-10A | |
Prairie Warbler 5A-10A | Golden-winged Warbler 5B-9A | Yellow-breasted Chat 5C-6A | |
American Redstart 5A-10B | Cape May Warbler 5B-5D | Indigo Bunting 5C-10B | |
Ovenbird 5A-10A | Bay-breasted Warbler 5B-6A | ||
Kentucky Warbler 5A-5D | Blackpoll Warbler 5B-10D | ||
Common Yellowthroat 5A-11A | Cerulean Warbler 5B-9C | ||
White-crowned Sparrow 5A-5C | Worm-eating Warbler 5B-9C | ||
Rose-breasted Grosbeak 5A-10D | Hooded Warbler 5B-9D | ||
Bobolink 5A-10A | Wilson’s Warbler 5B-5D | ||
Orchard Oriole 5A-8B | Canada Warbler 5B-9C | ||
Baltimore Oriole 5A-10B | Scarlet Tanager 5B-10B | ||
Grasshopper Sparrow 5B-10D | |||
Nelson’s Sharp-tailed Sparrow 5B-6A | |||
Saltmarsh Sharp-tailed Sparrow 5B-11D | |||
Seaside Sparrow 5B-10C | |||
Lincoln’s Sparrow 5B-5D |
6A | 6B | 6C | 6D |
Royal Tern 6D-9A |
7A | 7B | 7C | 7D |
Black-bellied Plover 7A-12A | Cory’s Shearwater 7B-11B | Audubon’s Shearwater 7C-9C | Long-billed Dowitcher 7D-11B |
Lesser Yellowlegs 7A-10C | Greater Yellowlegs 7B-11D | Semipalmated Plover 7C-11A | Pomarine Jaeger 7D-11C |
Hudsonian Godwit 7A-11A | Solitary Sandpiper 7B-9D | White-rumped Sandpiper 7C-11B | Forster’s Tern 7D-11B |
Least Sandpiper 7A-10B | Whimbrel 7B-10B | Pectoral Sandpiper 7C-11B | |
Ruff 7A-9A | Ruddy Turnstone 7B-10C | Red-necked Phalarope 7C-10C | |
Short-billed Dowitcher 7A-9D | Red Knot 7B-10D | Parasitic Jaeger 7C-11A | |
Black Tern 7A-9C | Sanderling 7B-6A | ||
Semipalmated Sandpiper 7B-10D | |||
Stilt Sandpiper 7B-9D |
8A | 8B | 8C | 8D |
Northern Shoveler 8A-12D | Marbled Godwit 8B-10D | American Wigeon 8C-12D | Dunlin 8D-5D |
King Rail 8A-10D | Red Phalarope 8B-11C | Surf Scoter 8C-5D | Wilson’s Snipe 8D-11D |
Caspian Tern 8A-10C | Little Gull 8B-10D | White-winged Scoter 8C-5D | Lesser Black-backed Gull 8D-5A |
Sabine’s Gull 8B-10D | Black Scoter 8C-5D | Philadelphia Vireo 8D-10A | |
Loggerhead Shrike 8B-10A | American Golden Plover 8C-10D | Tennessee Warbler 8D-10A | |
Dickcissel 8B-12D | Western Sandpiper 8C-11A | Northern Parula 8D-10B | |
Baird’s Sandpiper 8C-10B | Summer Tanager 8D-9C | ||
Buff-breasted Sandpiper 8C-9C | Nelson’s sharp-tailed sparrow 8D-10D | ||
Bonaparte’s Gull 8C-12D | Yellow-headed Blackbird 8D-9D | ||
Yellow-bellied Flycatcher 8C-9C | |||
Cape May Warbler 8C-10C | |||
Yellow-throated Warbler 8C-10C | |||
Bay-breasted Warbler 8C-9D | |||
Prothonotary Warbler 8C-9B | |||
Kentucky Warbler 8C-9C | |||
Wilson’s Warbler 8C-9D | |||
Yellow-breasted Chat 8C-10D | |||
Lark Sparrow 8C-10C |
9A | 9B | 9C | 9D |
Common Loon 9A-5C | Horned Grebe 9B-5C | Red-throated Loon 9C-5C | Northern Fulmar 9D-6B |
Northern Gannet 9A-5C | Greater Scaup 9B-5D | Great Cormorant 9C-5A | Lesser Scaup 9D-4D |
Merlin 9A-5C | Sharp-shinned Hawk 9B-10C | Bufflehead 9C-5C | Hooded Merganser 9D-4C |
Red-headed Woodpecker 9A-10D | Peregrine Falcon 9B-12C | Clay-colored Sparrow 9C-10D | Black-legged Kittiwake 9D-4A |
Western Kingbird 9A-11D | Black-headed Gull 9B-5C | Rusty Blackbird 9C-11A | |
Palm Warbler 9A-11B | Ruby-crowned Kinglet 9B-11A | Eurasian Wigeon 9C-11D | |
Connecticut Warbler 9A-10A | American Pipit 9B-11B | ||
Orange-crowned Warbler 9B-12C | |||
Lincoln’s Sparrow 9B-10D | |||
White-crowned Sparrow 9B-12D | |||
Blue Grosbeak 9B-10D |
10A | 10B | 10C | 10D |
Red-necked Grebe 10A-4D | Canvasback 10B-4D | Pacific Loon 10C-5B | Common Merganser 10D-4D |
Snow Goose 10A-12B | Common Goldeneye 10B-5B | Redhead 10C-4B | Northern Shrike 10D-4A |
Brant 10A-5D | Rough-legged Hawk 10B-4D | King Eider 10C-4C | Snow Bunting 10D-3B |
Ring-necked Duck 10A-5B | Fox Sparrow 10B-11D | Harlequin Duck 10C-4C | Red Crossbill 10D-4C |
Common Eider 10A-4C | Lapland Longspur 10B-4A | Golden Eagle 10C-2D | |
Long-tailed Duck 10A-5C | Evening Grosbeak 10B-4D | Dovekie 10C-3D | |
Red-breasted Merganser 10A-5D | Razorbill 10C-4B | ||
Ruddy Duck 10A-4C | Atlantic Puffin 10C-3D | ||
American Coot 10A-4A | Boreal Chickadee 10C-3C | ||
Purple Sandpiper 10A-5C | American Tree Sparrow 10C-4D | ||
Pine Siskin 10A-4D | White-winged Crossbill 10C-3D |
11A | 11B | 11C | 11D |
Sandhill Crane 11A-4C | Tundra Swan 11B-12D | Glaucous Gull 11C-4D | Common Redpoll 11D-4C |
Snowy Owl 11A-4A | Barrow’s Goldeneye 11B-4D | Common Murre 11C-3D | |
Pine Grosbeak 11A-3C | Gyrfalcon 11B-3D | Thick-billed Murre 11C-3D | |
Iceland Gull 11B-5C | |||
Black Guillemot 11B-5A | |||
Bohemian Waxwing 11B-3D |
Canada Goose | Mute Swan | American Black Duck | Mallard |
Bald Eagle | Northern Harrier | Cooper’s Hawk | Northern Goshawk |
Red-shouldered Hawk | Red-tailed Hawk | American Kestrel | Ring-necked Pheasant |
Ruffed Grouse | Wild Turkey | Northern Bobwhite | Ring-billed Gull |
Herring Gull | Great Black-backed Gull | Rock Dove | Mourning Dove |
Monk Parakeet | Barn Owl | Eastern Screech Owl | Great Horned Owl |
Barred Owl | Long-eared Owl | Short-eared Owl | Northern Saw-whet Owl |
Belted Kingfisher | Red-bellied Woodpecker | Downy Woodpecker | Hairy Woodpecker |
Northern Flicker | Pileated Woodpecker | Blue Jay | American Crow |
Fish Crow | Common Raven | Horned Lark | Black-capped Chickadee |
Tufted Titmouse | Red-breasted Nuthatch | White-breasted Nuthatch | Brown Creeper |
Carolina Wren | Golden-crowned Kinglet | Eastern Bluebird | American Robin |
Northern Mockingbird | European Starling | Cedar Waxwing | Yellow-rumped Warbler |
Savannah Sparrow | Song Sparrow | White-throated Sparrow | Dark-eyed Junco |
Northern Cardinal | Eastern Meadowlark | Purple Finch | House Finch |
American Goldfinch | House Sparrow |