Ruby-throated Hummingbird Arrival & Departure Dates – Essex, MA
Year | Arrival Date | Last Seen |
2019 | Apr 28 | Sept 25 |
2018 | May 02 | Sept 16 |
2017 | Apr 28 | Sept 27 |
2016 | Apr 27 | Oct 06 |
2015 | Apr 27 | Sept 23 |
2014 | May 03 | Sept 24 |
2013 | May 10 | Sept 15 |
2012 | May 05 | Sept 16 |
2011 | Apr 27 | Sept 11 |
2010 | May 06 | Sept 26 |
2009 | May 03 | Sept 23 |
2008 | May 05 | Sept 23 |
2007 | Apr 30 | Sept 20 |
2006 | May 05 | Sept 24 |
2005 | May 03 | Sept 15 |
2004 | May 08 | Sept 08 |
2003 | May 04 | Sept 06 |
2002 | May 14 | ——- |
2001 | May 06 | Sept 01 |
2000 | May 06 | Aug 27 |
Rufous / Allen’s Hummingbird Arrival & Departure Dates – Essex, MA
Year | Arrival Date | Last Seen |
2016 | Sep 29 | Sep 29 |
2002 | Sep 22 | Sep 24 |
The September 2016 visit by a female Rufous / Allen’s Hummingbird was brief only visiting the feeder 3 times before disappearing.
The September 2002 Rufous Hummingbird stuck around for 3 days, many photos and long enough for quite a few birders to stop by for a look. It was a hatch year male and not seen again after the 24th.